The solar system
The Sun, planets, Moon and Pluto: mass, radius, density, surface gravity, escape velocity and orbits from NASA. Negative rotation means spinning backwards.
| Body | Type | Mass (kg) | Mean radius (km) | Density (kg/m³) | Surface gravity (m/s²) | Escape velocity (km/s) | Rotation period (h) | Orbits | Orbital period (days) | Mean distance (10⁶ km) | Orbital velocity (km/s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | Star | 1.9884 × 10³⁰ | 695,700 | 1,408 | 274.0 | 617.6 | 609.12 | None | Not applicable | Not applicable | Not applicable |
| Mercury | Planet | 3.3 × 10²³ | 2,439.5 | 5,429 | 3.7 | 4.3 | 1,407.6 | The Sun | 88.0 | 57.9 | 47.4 |
| Venus | Planet | 4.87 × 10²⁴ | 6,052 | 5,243 | 8.9 | 10.4 | −5,832.5 | The Sun | 224.7 | 108.2 | 35.0 |
| Earth | Planet | 5.97 × 10²⁴ | 6,378 | 5,514 | 9.8 | 11.2 | 23.9 | The Sun | 365.2 | 149.6 | 29.8 |
| Moon | Moon | 7.3 × 10²² | 1,737.5 | 3,340 | 1.6 | 2.4 | 655.7 | The Earth | 27.3 | 0.384 | 1.0 |
| Mars | Planet | 6.42 × 10²³ | 3,396 | 3,934 | 3.7 | 5.0 | 24.6 | The Sun | 687.0 | 228.0 | 24.1 |
| Jupiter | Planet | 1.898 × 10²⁷ | 71,492 | 1,326 | 23.1 | 59.5 | 9.9 | The Sun | 4,331 | 778.5 | 13.1 |
| Saturn | Planet | 5.68 × 10²⁶ | 60,268 | 687 | 9.0 | 35.5 | 10.7 | The Sun | 10,747 | 1,432.0 | 9.7 |
| Uranus | Planet | 8.68 × 10²⁵ | 25,559 | 1,270 | 8.7 | 21.3 | −17.2 | The Sun | 30,589 | 2,867.0 | 6.8 |
| Neptune | Planet | 1.02 × 10²⁶ | 24,764 | 1,638 | 11.0 | 23.5 | 16.1 | The Sun | 59,800 | 4,515.0 | 5.4 |
| Pluto | Dwarf planet | 1.3 × 10²² | 1,188 | 1,850 | 0.7 | 1.3 | −153.3 | The Sun | 90,560 | 5,906.4 | 4.7 |
Download the table
The CSV uses commas between fields and a decimal point. In the Excel file the numbers are plain numbers, which Excel shows in your own format.