Physical constants
Twenty-two constants, and the column that says which are exact and why. Seven of them define the SI, some follow from those seven, and the rest are measured and carry an uncertainty. Every value has its source.
| Quantity | Symbol | Value | Unit | Uncertainty | Exact or measured |
|---|---|---|---|---|---|
| Caesium hyperfine transition frequency | ΔνCs | 9,192,631,770 | Hz | 0 | Exact — defines the SI |
| Speed of light in vacuum | c | 299,792,458 | m/s | 0 | Exact — defines the SI |
| Planck constant | h | 6.62607015 × 10⁻³⁴ | J·s | 0 | Exact — defines the SI |
| Elementary charge | e | 1.602176634 × 10⁻¹⁹ | C | 0 | Exact — defines the SI |
| Boltzmann constant | k | 1.380649 × 10⁻²³ | J/K | 0 | Exact — defines the SI |
| Avogadro constant | Nₐ | 6.02214076 × 10²³ | mol⁻¹ | 0 | Exact — defines the SI |
| Luminous efficacy of 540 THz radiation | Kcd | 683 | lm/W | 0 | Exact — defines the SI |
| Molar gas constant | R | 8.314462618 | J/(mol·K) | 0 | Exact — follows from the definitions |
| Faraday constant | F | 96,485.33212 | C/mol | 0 | Exact — follows from the definitions |
| Stefan–Boltzmann constant | σ | 5.670374419 × 10⁻⁸ | W/(m²·K⁴) | 0 | Exact — follows from the definitions |
| Standard atmosphere | atm | 101,325 | Pa | 0 | Exact — follows from the definitions |
| Standard acceleration of gravity | gₙ | 9.80665 | m/s² | 0 | Exact — agreed value |
| Newtonian constant of gravitation | G | 6.6743 × 10⁻¹¹ | m³/(kg·s²) | 1.5 × 10⁻¹⁵ | Measured |
| Electron mass | mₑ | 9.1093837139 × 10⁻³¹ | kg | 2.8 × 10⁻⁴⁰ | Measured |
| Proton mass | mₚ | 1.67262192595 × 10⁻²⁷ | kg | 5.2 × 10⁻³⁷ | Measured |
| Neutron mass | mₙ | 1.67492750056 × 10⁻²⁷ | kg | 8.5 × 10⁻³⁷ | Measured |
| Unified atomic mass unit | u | 1.66053906892 × 10⁻²⁷ | kg | 5.2 × 10⁻³⁷ | Measured |
| Fine-structure constant | α | 0.0072973525643 | 1 | 1.1 × 10⁻¹² | Measured |
| Rydberg constant | R∞ | 10,973,731.568157 | m⁻¹ | 0.000012 | Measured |
| Bohr radius | a₀ | 5.29177210544 × 10⁻¹¹ | m | 8.2 × 10⁻²¹ | Measured |
| Bohr magneton | μ_B | 9.2740100657 × 10⁻²⁴ | J/T | 2.9 × 10⁻³³ | Measured |
| Vacuum electric permittivity | ε₀ | 8.8541878188 × 10⁻¹² | F/m | 1.4 × 10⁻²¹ | Measured |
| Vacuum magnetic permeability | μ₀ | 0.00000125663706127 | N/A² | 2 × 10⁻¹⁶ | Measured |
Download the table
The CSV uses commas between fields and a decimal point. In the Excel file the numbers are plain numbers, which Excel shows in your own format.
Sources
(3)
- BIPM, The seven defining constants of the SI (SI Brochure, 9th edition (2019)) — checked September 22, 2026
- Mohr, Newell, Taylor & Tiesinga, CODATA recommended values of the fundamental physical constants: 2022 (Rev. Mod. Phys. 97, 025002 (2025), Tables XXXII–XXXIII) — checked September 22, 2026
- BIPM, Declaration 2 of the 3rd CGPM (1901): standard acceleration due to gravity (3rd CGPM, 1901 (980.665 cm/s²)) — checked September 22, 2026