The electromagnetic spectrum
Radio waves, microwaves, infrared, visible light, ultraviolet, X-rays and gamma rays, with wavelength and frequency from NASA. The boundaries are approximate conventions.
| Radiation | Shortest wavelength (m) | Longest wavelength (m) | Lowest frequency (Hz) | Highest frequency (Hz) |
|---|---|---|---|---|
| Radio waves | 0.1 | No limit | No limit | 3,000,000,000 |
| Microwaves | 0.001 | 0.1 | 3,000,000,000 | 300,000,000,000 |
| Infrared | 7 × 10⁻⁷ | 0.001 | 300,000,000,000 | 4 × 10¹⁴ |
| Visible light | 4 × 10⁻⁷ | 7 × 10⁻⁷ | 4 × 10¹⁴ | 7.5 × 10¹⁴ |
| Ultraviolet | 1 × 10⁻⁸ | 4 × 10⁻⁷ | 7.5 × 10¹⁴ | 3 × 10¹⁶ |
| X-rays | 1 × 10⁻¹¹ | 1 × 10⁻⁸ | 3 × 10¹⁶ | 3 × 10¹⁹ |
| Gamma rays | No limit | 1 × 10⁻¹¹ | 3 × 10¹⁹ | No limit |
Download the table
The CSV uses commas between fields and a decimal point. In the Excel file the numbers are plain numbers, which Excel shows in your own format.