Area units
From square millimetres to square kilometres, with the are and the hectare, and with square inches, square feet, the acre and the square mile. Every unit is given in square metres.
| Unit | In square metres |
|---|---|
| mm² | 0.000001 |
| cm² | 0.0001 |
| in² | 0.00064516 |
| dm² | 0.01 |
| ft² | 0.09290304 |
| yd² | 0.83612736 |
| m² | 1 |
| a | 100 |
| acre | 4,046.8564224 |
| ha | 10,000 |
| km² | 1,000,000 |
| mi² | 2,589,988.11034 |
Download the table
The CSV uses commas between fields and a decimal point. In the Excel file the numbers are plain numbers, which Excel shows in your own format.
Convert
Result: 0.01 a